<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics</title>
	<atom:link href="http://analytics.infinitive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://analytics.infinitive.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Facebook Blues</title>
		<link>http://analytics.infinitive.com/2012/05/16/the-facebook-blues/</link>
		<comments>http://analytics.infinitive.com/2012/05/16/the-facebook-blues/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:43:32 +0000</pubDate>
		<dc:creator>Eye on Analytics Blog</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://analytics.infinitive.com/?p=926</guid>
		<description><![CDATA[It may not matter much to the pending IPO, but it’s been a rough couple of weeks for Facebook. First there was the announcement about dipping revenue for 1Q 2012. And now GM has decided to pull its advertising from &#8230; <a href="http://analytics.infinitive.com/2012/05/16/the-facebook-blues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-931" title="FB F" src="http://analytics.infinitive.com/files/2012/05/FB-F-150x150.jpg" alt="" width="150" height="150" /><br />
It may not matter much to the pending IPO, but it’s been a rough couple of weeks for Facebook. First there was the announcement about <a title="Facebook Revenue 1Q 2012" href="http://mashable.com/2012/04/23/facebook-q1-2012/">dipping revenue for 1Q 2012</a>. And now GM has decided to pull its advertising from the world’s larger social network.</p>
<blockquote><p>GM, started to re-evaluate its Facebook strategy earlier this year after its marketing team began to question the effectiveness of the ads.</p></blockquote>
<p>The company, which bought about $10 million worth of paid advertising on Facebook, will continue to invest in its free presence and content on its brand and fan page (which has more than 370,000 likes).</p>
<p>There’s no chance big companies will abandon social marketing, but <a title="Forrester: Facebook &amp; Marketers" href="http://blogs.forrester.com/nate_elliott/12-05-14-facebook_needs_to_take_marketing_seriously">this Forrester analyst</a> highlighted a shift of focus the company may need to make post-IPO:</p>
<blockquote><p>As good as Facebook has been at evolving to serve consumers, that’s how bad it’s been at serving marketers. In the past five years Facebook has lurched from one advertising model to another. … [and] still hasn’t stumbled upon a model that’s proven consistently successful for marketers … At the same time, Facebook often stands directly in the way of marketers’ efforts to measure the performance of their programs.</p></blockquote>
<p>In other words, improving its analytics toolsets and techniques will be a critical effort if Facebook is to match the current hype and deliver fully as a publicly traded company.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.infinitive.com/2012/05/16/the-facebook-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights from Digital BrainFest: The Social Media Opportunity</title>
		<link>http://analytics.infinitive.com/2012/05/10/insights-from-digital-brainfest-the-social-media-opportunity/</link>
		<comments>http://analytics.infinitive.com/2012/05/10/insights-from-digital-brainfest-the-social-media-opportunity/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:55:16 +0000</pubDate>
		<dc:creator>Eye on Analytics Blog</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://analytics.infinitive.com/?p=911</guid>
		<description><![CDATA[Jeff Jordan of Adobe highlights the digital marketing opportunity presented by the &#8220;undiscovered country&#8221; of social media.]]></description>
			<content:encoded><![CDATA[<p>Jeff Jordan of Adobe highlights the digital marketing opportunity presented by the &#8220;undiscovered country&#8221; of social media.</p>
<p><iframe src="http://www.youtube.com/embed/J3HQCHe-Tqs?rel=0" frameborder="0" width="480" height="274"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.infinitive.com/2012/05/10/insights-from-digital-brainfest-the-social-media-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights from Digital BrainFest: How Analytics is Changing Newspapers</title>
		<link>http://analytics.infinitive.com/2012/05/10/insights-from-digital-brainfest-how-analytics-is-changing-newspapers/</link>
		<comments>http://analytics.infinitive.com/2012/05/10/insights-from-digital-brainfest-how-analytics-is-changing-newspapers/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:48:26 +0000</pubDate>
		<dc:creator>Eye on Analytics Blog</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://analytics.infinitive.com/?p=898</guid>
		<description><![CDATA[Jim Brady, Editor-in-Chief, Digital First Media, &#38; Ken Harrop, CEO, Infinitive Analytics, talk about the impact of analytics on the editorial process and culture at traditional newspaper brands.]]></description>
			<content:encoded><![CDATA[<p>Jim Brady, Editor-in-Chief, Digital First Media, &amp; Ken Harrop, CEO, Infinitive Analytics, talk about the impact of analytics on the editorial process and culture at traditional newspaper brands.</p>
<p><iframe src="http://www.youtube.com/embed/aQlzEepJX-w?rel=0" frameborder="0" width="480" height="274"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.infinitive.com/2012/05/10/insights-from-digital-brainfest-how-analytics-is-changing-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising: “Appy” Days Are Here</title>
		<link>http://analytics.infinitive.com/2012/05/02/mobile-advertising-appy-days-are-here/</link>
		<comments>http://analytics.infinitive.com/2012/05/02/mobile-advertising-appy-days-are-here/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:17 +0000</pubDate>
		<dc:creator>Eye on Analytics Blog</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://analytics.infinitive.com/?p=890</guid>
		<description><![CDATA[On the mobile front, in-app ads appear to be gaining traction over display ads thanks to expanding smartphone usage. New research outlines the trend advertisers will spend $2.9 billion on in-app advertising this year, while consumers will spend $26.1 billion &#8230; <a href="http://analytics.infinitive.com/2012/05/02/mobile-advertising-appy-days-are-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-891" title="smartphones" src="http://analytics.infinitive.com/files/2012/04/smartphones-150x150.jpg" alt="" width="150" height="150" />On the mobile front, in-app ads appear to be gaining traction over display ads thanks to expanding smartphone usage. New <a href="http://in.reuters.com/article/2012/04/21/mobile-advertising-apps-idINDEE83J0GJ20120421">research</a> outlines the trend</p>
<blockquote><p>advertisers will spend $2.9 billion on in-app advertising this year, while consumers will spend $26.1 billion buying [apps].</p></blockquote>
<p>A total of 32 billion apps will be downloaded, representing 38% growth over 2011. Meanwhile, the mobile ad network InMobi says the number of ads viewed by mobile consumers grew 21 percent in the first quarter of 2012, to 283 billion total ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.infinitive.com/2012/05/02/mobile-advertising-appy-days-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Clicks with GRP &amp; IAB Standards</title>
		<link>http://analytics.infinitive.com/2012/04/30/google-clicks-with-grp-iab-standards/</link>
		<comments>http://analytics.infinitive.com/2012/04/30/google-clicks-with-grp-iab-standards/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:00:14 +0000</pubDate>
		<dc:creator>Eye on Analytics Blog</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Measurement Standards]]></category>
		<category><![CDATA[Metrics & KPIs]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://analytics.infinitive.com/?p=886</guid>
		<description><![CDATA[Google’s new Active GRP and Active View are on IAB standards and measure viewable impressions, as opposed to clicks or performance-oriented metrics. According to one Google executive, the move is about making sure “that digital media is an environment that &#8230; <a href="http://analytics.infinitive.com/2012/04/30/google-clicks-with-grp-iab-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google’s new <a href="http://www.mediapost.com/publications/article/172787/googles-brand-initiatives-bring-offline-metrics-t.html?print">Active GRP and Active View</a> are on IAB standards and measure viewable impressions, as opposed to clicks or performance-oriented metrics.</p>
<p><a href="http://adage.com/article/special-report-digital-conference/google-embraces-tv-s-ad-metric/234267/">According to one Google executive</a>, the move is about making sure “that digital media is an environment that really works for brands” and “helping brands … truly and effectively measure the efficacy of their campaigns online.” Of course, they will also make it easier for brands to compare online and offline marketing initiatives.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.infinitive.com/2012/04/30/google-clicks-with-grp-iab-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Mass for Online Video &amp; Video Ads</title>
		<link>http://analytics.infinitive.com/2012/04/26/critical-mass-for-online-video-video-ads/</link>
		<comments>http://analytics.infinitive.com/2012/04/26/critical-mass-for-online-video-video-ads/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:39:21 +0000</pubDate>
		<dc:creator>Eye on Analytics Blog</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Analytics]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://analytics.infinitive.com/?p=879</guid>
		<description><![CDATA[New data from comScore highlights how consumers are embracing online video at unprecedented levels. This report has the eye-popping numbers: Americans viewed more than 8.3 billion video ads in March 2012 Video ads reached 51% of the total U.S. population &#8230; <a href="http://analytics.infinitive.com/2012/04/26/critical-mass-for-online-video-video-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-880" title="online video icon 2" src="http://analytics.infinitive.com/files/2012/04/online-video-icon-2-150x150.png" alt="" width="150" height="150" />New data from comScore highlights how consumers are embracing online video at unprecedented levels. This <a href="http://www.mediapost.com/publications/article/172956/americans-watch-billions-of-video-ads-monthly.html#ixzz1suQpBiXL">report</a> has the eye-popping numbers:</p>
<ul>
<li>Americans viewed more than 8.3 billion video ads in March 2012</li>
<li>Video ads reached 51% of the total U.S. population</li>
<li>Hulu topped the provider list, providing an average of 51 ads to its viewers; ESPN was a distant second, with an average of 26 ads per user</li>
</ul>
<p>As for video content:</p>
<blockquote><p>37 billion video views occurred during the month, with Google sites generating the highest number at 15.7 billion.</p></blockquote>
<p>Here’s our take on the <a href="http://analytics.infinitive.com/2011/09/12/online-video-means/">opportunities and challenges related to online video</a> for companies seeking to take advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.infinitive.com/2012/04/26/critical-mass-for-online-video-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Media Attracts Big Investments, Little Revenue</title>
		<link>http://analytics.infinitive.com/2012/04/22/mobile-media-attracts-big-investments-little-investments/</link>
		<comments>http://analytics.infinitive.com/2012/04/22/mobile-media-attracts-big-investments-little-investments/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:00:16 +0000</pubDate>
		<dc:creator>Eye on Analytics Blog</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Metrics & KPIs]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://analytics.infinitive.com/?p=867</guid>
		<description><![CDATA[While Facebook’s $1 billion purchase of Instagram attracted all the headlines last week, this piece highlights a fundamental challenge behind all the big money being invested in mobile firms. Advertising, the revenue source of choice for many Internet upstarts, isn&#8217;t &#8230; <a href="http://analytics.infinitive.com/2012/04/22/mobile-media-attracts-big-investments-little-investments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While Facebook’s $1 billion purchase of Instagram attracted all the headlines last week, this <a href="http://online.wsj.com/article/SB10001424052702304818404577348091914816990.html?mod=dist_smartbrief">piece</a> highlights a fundamental challenge behind all the big money being invested in mobile firms.</p>
<blockquote><p>Advertising, the revenue source of choice for many Internet upstarts, isn&#8217;t keeping pace with the explosive growth in the smartphone platform.</p></blockquote>
<p>The numbers are astonishing:</p>
<ul>
<li>Mobile start-ups received $5.8 billion in venture capital in 2011</li>
<li>Mobile ads accounted for $1.45 billion last year, or less than 1% of all ad dollars spent</li>
<li>Pandora generated $100 million from mobile ad sales, or 45% of its revenue, though mobile usage accounted for 70% of its listener hours and the company sold less than 25% of its mobile ad inventory.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://analytics.infinitive.com/2012/04/22/mobile-media-attracts-big-investments-little-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Advertising Rules</title>
		<link>http://analytics.infinitive.com/2012/04/19/tv-advertising-rules/</link>
		<comments>http://analytics.infinitive.com/2012/04/19/tv-advertising-rules/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:52:44 +0000</pubDate>
		<dc:creator>Eye on Analytics Blog</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Analytics]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://analytics.infinitive.com/?p=861</guid>
		<description><![CDATA[At least on the Web, says this report: A study by video-ad platform Vindico found that all but 2% of videos ads that flowed through its platform in 2011 consisted of repurposed creative from TV commercials as marketers look to &#8230; <a href="http://analytics.infinitive.com/2012/04/19/tv-advertising-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At least on the Web, says this <a href="http://adage.com/article/digital/madison-avenue-turning-web-tv/234065/?utm_source=digital_email&amp;utm_medium=newsletter&amp;utm_campaign=adage">report</a>:</p>
<blockquote><p>A study by video-ad platform Vindico found that all but 2% of videos ads that flowed through its platform in 2011 consisted of repurposed creative from TV commercials as marketers look to extend their TV campaigns to online.<strong></strong></p></blockquote>
<p><img class="alignright size-thumbnail wp-image-863" title="TV on the Internet" src="http://analytics.infinitive.com/files/2012/04/TV-online-antenna1-150x150.jpg" alt="" width="150" height="150" />While there may be some advantages in terms of brand consistency and lower product costs, straight repurposing of TV ads suggests that many marketers aren’t quite adjusted to the need to master the digital world. Interestingly, the study <strong>– </strong>full version <a href="http://vindicoasset.edgesuite.net/ContentManagement/Manual/vindico/analytics/VINDICO-Year-In-Review-2011.pdf">here</a><strong> – </strong>predicts that adoption of more interactive formats is likely in 2012 and highlights how long-form content with ads may be the right option for marketers. That’s because online viewers don’t automatically overlook skippable ad formats.</p>
<p>A few other key findings that caught our eye:</p>
<blockquote>
<ul>
<li>“Click Through Rate is the ‘King of False Positives’: CTR is no longer the golden metric of audience interest in a brand.</li>
<li>“Completers” are better than ‘Clickers’: The value of viewers who watch your ads to completion is much higher than that of viewers who click the ad.”</li>
</ul>
</blockquote>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.infinitive.com/2012/04/19/tv-advertising-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social ROI</title>
		<link>http://analytics.infinitive.com/2012/04/09/measuring-social-roi/</link>
		<comments>http://analytics.infinitive.com/2012/04/09/measuring-social-roi/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:00:32 +0000</pubDate>
		<dc:creator>Eye on Analytics Blog</dc:creator>
				<category><![CDATA[Evolution of analytics]]></category>
		<category><![CDATA[Measurement Standards]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://analytics.infinitive.com/?p=798</guid>
		<description><![CDATA[Looking for the best way to measure social marketing returns? This guy believes you should consider a few old measurement models, like Matched Panels and Market Mix Modeling, that have been used for years by radio and TV advertisers. We’re &#8230; <a href="http://analytics.infinitive.com/2012/04/09/measuring-social-roi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-804" title="social-media-measures" src="http://analytics.infinitive.com/files/2012/04/social-media-measures-150x150.jpg" alt="" width="150" height="150" />Looking for the best way to measure social marketing returns? <a href="http://adage.com/article/cmo-strategy/tools-measure-roi-media/233136/?utm_source=cmo_strategy&amp;amp;utm_medium=newsletter&amp;amp;utm_campaign=adage" target="_blank">This guy</a> believes you should consider a few old measurement models, like Matched Panels and Market Mix Modeling, that have been used for years by radio and TV advertisers. We’re not convinced with his conclusions – especially his sweeping claim that social marketing “generates a return of $1.50 for every dollar spent.”</p>
<p>We do agree with a few of his points. One, “correlating social to sales and revenue isn&#8217;t easy.” Two, the core problem analytics pros are trying to solve remains:</p>
<blockquote><p>that CFOs aren&#8217;t impressed with engagement. Likes, and the like, represent value, but not ROI. ROI is a financial metric and it must be stated in dollars and cents. There&#8217;s no column on the balance sheet for likes. Likes are the new click-through rates –- an abstract statistic that really makes sense only to the resident digital-media guru.</p></blockquote>
<p>But just because some CFOs may be more comfortable with old-school measurement models doesn’t mean they should simply be applied to the social realm. We think the most important first step when it comes to engagement in particular and social media in general is to think carefully about <a href="../2011/04/26/measuring-engagement/">metrics definition</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.infinitive.com/2012/04/09/measuring-social-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Brick in the Paywall</title>
		<link>http://analytics.infinitive.com/2012/04/06/another-brick-in-the-paywall/</link>
		<comments>http://analytics.infinitive.com/2012/04/06/another-brick-in-the-paywall/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:00:37 +0000</pubDate>
		<dc:creator>Eye on Analytics Blog</dc:creator>
				<category><![CDATA[Content Monetization]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://analytics.infinitive.com/?p=794</guid>
		<description><![CDATA[Newspapers continue to adjust their monetization models. Recently, the New York Times announced that it would reduce the number of articles users can read each month for free from 20 to 10.  The decision was largely analytics-driven, says this report: &#8230; <a href="http://analytics.infinitive.com/2012/04/06/another-brick-in-the-paywall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-795" title="brick wall" src="http://analytics.infinitive.com/files/2012/04/brick-wall-150x150.jpg" alt="" width="150" height="150" />Newspapers continue to adjust their monetization models. Recently, the <a href="http://news.yahoo.com/ny-times-curbs-free-access-subscriptions-rise-172612466.html" target="_blank"><em>New York Time</em>s announced</a> that it would reduce the number of articles users can read each month for free from 20 to 10.  The decision was largely analytics-driven, says <a href="http://online.wsj.com/article/SB10001424052702304724404577293370568332422.html" target="_blank">this report</a>:</p>
<blockquote><p>The Times&#8217;s website has seen some traffic declines since it started charging for online access last March. [The company] decided after studying reader behavior that 10 articles was a better cutoff between visitors and subscribers because there are relatively few people who read more than 10 but less than 20 articles per month, a spokeswoman said. Basically, they found that most nonsubscribers are either looking for a few articles or want quite a lot. Consequently, the paper doesn&#8217;t expect the new model to have any impact on its online traffic, she said.</p></blockquote>
<p><em>The</em> <em>Times</em> has 454, 000 digital subscribers, including the growing number of consumers getting their news via mobile devices and social media. That’s up from 390,000 at the end of December.</p>
<p>Of course, many newspapers are still <a href="http://online.wsj.com/article/SB10001424052970203833004577251822631536422.html?mod=WSJ_hpp_MIDDLE_Video_Top" target="_blank">seeking the right approach</a>:</p>
<blockquote><p>The challenge for all papers is that free content is still plentiful online. And many papers don&#8217;t provide much motivation for new sign-ups. Most publishers are giving full online access to existing print subscribers, so the pool of potential new digital subscribers is relatively small. [However] distributing news to online readers is much cheaper than delivering papers, so digital readers are inherently more profitable per capita, publishers say.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.infinitive.com/2012/04/06/another-brick-in-the-paywall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

