<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Analytics</title>
	<atom:link href="http://analytics.infinitive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://analytics.infinitive.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 11:07:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 5 First Steps to Effective Analytics by A Refresher Course on Testing &#124; Analytics</title>
		<link>http://analytics.infinitive.com/2010/01/20/5-first-steps-to-effective-analytics/#comment-1401</link>
		<dc:creator>A Refresher Course on Testing &#124; Analytics</dc:creator>
		<pubDate>Mon, 23 Jan 2012 11:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://analytics.infinitive.com/blog/?p=58#comment-1401</guid>
		<description>[...] believers in the concept of “test and learn.” In fact, we believe it is a central pillar of effective Web analytics and digital marketing. That’s why we encourage our clients to “always be testing” and to experiment with different [...]</description>
		<content:encoded><![CDATA[<p>[...] believers in the concept of “test and learn.” In fact, we believe it is a central pillar of effective Web analytics and digital marketing. That’s why we encourage our clients to “always be testing” and to experiment with different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Came Friends. Now Come the Benefits by Melissa Wright Taliaferro</title>
		<link>http://analytics.infinitive.com/2011/11/16/first-came-friends-now-come-the-benefits/#comment-1044</link>
		<dc:creator>Melissa Wright Taliaferro</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://analytics.infinitive.com/?p=511#comment-1044</guid>
		<description>Your post brings back some *great* memories of dialing in from my apartment floor to trouble shoot issues and having to be near a phone jack to do so.  And, the middle of the night pages on a device that is far larger than my current BB.  And, it&#039;s fun to think about &quot;what&#039;s next&quot; in terms of how we interact with content.  It&#039;s hard to imagine that it can get any better...but it can and it will.  Great post, Ken.</description>
		<content:encoded><![CDATA[<p>Your post brings back some *great* memories of dialing in from my apartment floor to trouble shoot issues and having to be near a phone jack to do so.  And, the middle of the night pages on a device that is far larger than my current BB.  And, it&#8217;s fun to think about &#8220;what&#8217;s next&#8221; in terms of how we interact with content.  It&#8217;s hard to imagine that it can get any better&#8230;but it can and it will.  Great post, Ken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Came Friends. Now Come the Benefits by Lara</title>
		<link>http://analytics.infinitive.com/2011/11/16/first-came-friends-now-come-the-benefits/#comment-1017</link>
		<dc:creator>Lara</dc:creator>
		<pubDate>Thu, 24 Nov 2011 00:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://analytics.infinitive.com/?p=511#comment-1017</guid>
		<description>Brings back some good memories of the early days of managing online content and constantly searching for those spikes.</description>
		<content:encoded><![CDATA[<p>Brings back some good memories of the early days of managing online content and constantly searching for those spikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Turkey through Analytics: Cooking Up a Great Plan by Tanya W.</title>
		<link>http://analytics.infinitive.com/2011/11/22/better-turkey-through-analytics-cooking-up-a-great-plan/#comment-1009</link>
		<dc:creator>Tanya W.</dc:creator>
		<pubDate>Wed, 23 Nov 2011 13:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://analytics.infinitive.com/?p=580#comment-1009</guid>
		<description>every year I think to myself that I should have majored in higher math to get everything on the table just right for Thanksgiving! great article</description>
		<content:encoded><![CDATA[<p>every year I think to myself that I should have majored in higher math to get everything on the table just right for Thanksgiving! great article</p>
]]></content:encoded>
	</item>
</channel>
</rss>

